top of page
2023 CLUB NET STATISTICS
Our statistics are listed below for all of our Club Nets. The time that the Net Control Stations accumulate in preparing for, conducting, and logging the nets add to the Public Service Hours that the club tracks each year.
Month | VHF/UHF | HF | DMR | JS8CALL | Winlink | Member Check-Ins | Non-Member Check-Ins | Hours |
---|---|---|---|---|---|---|---|---|
01/2023 | 3 | 0 | 0 | 0 | 0 | 15 | 3 | 1.75 |
02/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals for 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page